Usage Statistics for lifehouse.org

Summary Period: Last 12 Months
Generated 18-May-2012 02:19 EDT

Usage summary for lifehouse.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1767 1305 662 496 4264 334458 8931 11926 23506 31808
Apr 2012 1960 1450 762 529 7453 624203 15881 22881 43529 58810
Mar 2012 2032 1522 842 522 7491 639880 16191 26115 47206 63006
Feb 2012 1950 1489 841 579 7032 570315 16798 24390 43209 56568
Jan 2012 1818 1376 726 423 6526 578016 13122 22531 42678 56373
Dec 2011 1670 1256 671 427 5865 519158 13252 20823 38957 51770
Nov 2011 1947 1462 805 432 6255 600678 12987 24161 43875 58435
Oct 2011 1792 1365 751 421 6323 582402 13074 23286 42333 55577
Sep 2011 1754 1283 798 421 5612 551933 12644 23968 38513 52633
Aug 2011 1990 1411 1062 405 5469 571332 12576 32941 43742 61702
Jul 2011 1809 1181 987 391 4726 459229 12122 30615 36629 56084
Jun 2011 1981 1291 1141 399 4697 486579 11997 34250 38758 59432
Totals 6518183 159575 297887 482935 662198


Generated by Webalizer Version 2.01