
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1509 | 1152 | 716 | 299 | 3766 | 420622 | 9269 | 22220 | 35720 | 46786 |
| Jun 2010 | 2706 | 2367 | 1902 | 315 | 3602 | 403948 | 9450 | 57064 | 71033 | 81191 |
| May 2010 | 2730 | 2338 | 2070 | 353 | 3864 | 443310 | 10963 | 64196 | 72504 | 84655 |
| Apr 2010 | 2769 | 2392 | 1921 | 342 | 4021 | 455621 | 10286 | 57639 | 71788 | 83078 |
| Mar 2010 | 3259 | 2837 | 2280 | 368 | 4419 | 495653 | 11410 | 70708 | 87953 | 101046 |
| Feb 2010 | 2984 | 2451 | 1834 | 371 | 4444 | 452584 | 10397 | 51370 | 68643 | 83566 |
| Jan 2010 | 2605 | 2171 | 1731 | 367 | 5108 | 449805 | 11377 | 53684 | 67312 | 80775 |
| Dec 2009 | 1543 | 1265 | 821 | 319 | 3346 | 357681 | 9917 | 25480 | 39227 | 47855 |
| Nov 2009 | 1514 | 1171 | 703 | 325 | 3869 | 467243 | 9750 | 21108 | 35138 | 45423 |
| Oct 2009 | 1483 | 1078 | 710 | 360 | 3874 | 408204 | 11187 | 22037 | 33432 | 45978 |
| Sep 2009 | 1503 | 1049 | 605 | 330 | 3796 | 432064 | 9909 | 18162 | 31499 | 45102 |
| Aug 2009 | 1389 | 1003 | 531 | 270 | 3605 | 419384 | 8374 | 16476 | 31105 | 43076 |
| Totals | 5206119 | 122289 | 480144 | 645354 | 788531 | |||||
| Generated by Webalizer Version 2.01 |